Per-Grade Statistics for North Ward Elementary School:
North Ward Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 16 12 / 4 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 16.0 12.0 / 4.0 |
State Avg | 2.4 1.2 / 1.2 | 3.6 1.7 / 1.8 | 9.0 4.6 / 4.4 | 8.4 4.2 / 4.2 | 21.0 12.3 / 8.8 |
North Ward Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 0 / 2 | 0 0 / 0 | 36 21 / 15 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 4.5 2.5 / 2.0 | 1.0 0.0 / 1.0 | 29.3 16.3 / 13.0 |
State Avg | 4.1 2.1 / 2.0 | 3.4 1.7 / 1.7 | 9.3 4.7 / 4.6 | 8.4 4.2 / 4.2 | 24.3 12.4 / 11.9 |
North Ward Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 4 2 / 2 | 0 0 / 0 | 34 21 / 13 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 3.0 1.5 / 1.5 | 1.0 1.0 / 0.0 | 29.7 15.0 / 14.7 |
State Avg | 3.8 1.9 / 2.0 | 3.1 1.5 / 1.6 | 9.6 4.8 / 4.8 | 8.5 4.3 / 4.2 | 24.1 12.1 / 12.0 |
North Ward Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 31 16 / 15 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 3.0 2.0 / 1.0 | 22.9 11.7 / 11.3 |
State Avg | 3.7 2.0 / 1.8 | 3.2 1.6 / 1.5 | 8.7 4.3 / 4.3 | 9.7 5.0 / 4.7 | 24.1 12.2 / 11.9 |
North Ward Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 1 0 / 1 | 36 16 / 20 |
District Avg | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 3.0 1.0 / 2.0 | 1.0 0.0 / 1.0 | 23.3 13.3 / 10.0 |
State Avg | 4.0 2.0 / 2.0 | 3.2 1.7 / 1.5 | 8.3 4.2 / 4.1 | 9.1 4.5 / 4.6 | 24.5 12.6 / 12.0 |
North Ward Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 41 24 / 17 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.5 1.5 / 1.0 | 1.0 0.0 / 1.0 | 30.0 15.7 / 14.3 |
State Avg | 4.1 2.0 / 2.1 | 3.1 1.5 / 1.6 | 8.5 4.4 / 4.2 | 9.5 5.1 / 4.4 | 25.6 13.0 / 12.7 |